| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Eudora
@ Eudora
| |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:15pm | vs. Eudora
@ Eudora
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Washburn Rural High School | |
| 4:30pm | vs. Kansas City-Turner | |
| 5:00pm | vs. Multiple Schools..
@ Topeka - Highland Park
| |
2025 T-West 2026 T-High 2027 HP | ||
| 5:00pm | vs. Multiple Schools.. TH (24), TW (25), HP (26) | |
TH (24), TW (25), HP (26) | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Topeka West High School | |
| 6:15pm | vs. Topeka West High School |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Washburn Rural High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Seaman
| |
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Blue Jay Tennis Courts @ Junction City Middle School
| |
| 4:00pm | vs. Wichita-Southeast | |
| 4:30pm | vs. Washburn Rural High School | |
| 5:30pm | vs. Wichita-Southeast | |
| 6:30pm | vs. Washburn Rural High School | |
| 7:00pm | vs. Wichita-Southeast |
2026 T-High
2027 HP