| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Hayden | |
| 4:30pm | vs. Shawnee Heights High School | |
| 5:00pm | vs. Multiple Schools.. Man '26 / Rural '27 / SME '28 | |
Man '26 / Rural '27 / SME '28 | ||
| 6:15pm | vs. Shawnee Heights High School | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Hayden | |
| 5:00pm | vs. Wichita-Northwest
@ Wichita-Northwest Stadium
| |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Wichita-Northwest
@ Wichita-Northwest Stadium
|
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Shawnee Heights High School |
| Time | Event | Details |
|---|---|---|
| 8:15am | vs. Manhattan |