Time | Event | Details |
---|---|---|
Blue Day | ||
7:45am- 8:30am | HOSA |
C244
|
9:00am- 4:00pm | JCMS/FRMS Athletic Event | JCMS/FRMS Track Meet |
JCMS/FRMS Track Meet | ||
9:55am- 10:45am | StuCo Board | Student Council Executive Board Meeting |
Student Council Executive Board Meeting | ||
10:50am- 12:45pm | JCHS Student Life/Clubs/Activities |
Shenk Foyer
Ft. Riley Youth Center (What's up Wednesday) |
Ft. Riley Youth Center (What's up Wednesday) | ||
3:30pm | Swimming: Girls V/JV Invitational | vs. Multiple Schools.. |
3:30pm | Track & Field: JV Invitational | vs. Multiple Schools.. |
4:00pm- 6:30pm | Athletic Event | Girls Soccer Practice |
Girls Soccer Practice |
Time | Event | Details |
---|---|---|
White Day | ||
8:00am- 8:25am | Club 121 | |
9:55am- 10:45am | School Event | Freshman Pride Assembly |
Freshman Pride Assembly | ||
4:00pm | Baseball: JV Double Header | vs. Topeka |
4:00pm | Soccer: Girls JV Match | vs. Wichita-West |
5:30pm | Soccer: Girls Varsity Match | vs. Wichita-West |
Time | Event | Details |
---|---|---|
End of 6 Weeks | ||
White Day | ||
7:30am- 8:30am | National Honor Society |
C264
|
9:55am- 10:45am | School Event | Freshman Pride Assembly |
Freshman Pride Assembly | ||
3:30pm | Track & Field: Varsity Invitational | vs. Multiple Schools.. |
4:00pm- 6:30pm | Athletic Event | Girls Soccer Practice |
Girls Soccer Practice | ||
4:00pm | Baseball: Varsity Double Header | vs. Topeka |
4:00pm | Softball: JV Double Header | vs. Topeka
@ Cleary Park - JCHS V/JV Softball Fields
|
4:00pm | Softball: Varsity Double Header | vs. Topeka
@ Cleary Park - JCHS V/JV Softball Fields
|
Time | Event | Details |
---|---|---|
Performing Arts Department | Regional KSHSAA 6A Solo & Ensemble Festival @ Manhattan | |
Regional KSHSAA 6A Solo & Ensemble Festival @ Manhattan | ||
7:30am- 1:00pm | ACT Test
(Cancelled) | ACT Test @ JCHS (Rooms 249, 250, 252, 256, 260, 272, 275, 278, SET Office) |
ACT Test @ JCHS (Rooms 249, 250, 252, 256, 260, 272, 275, 278, SET Office) | ||
9:00am | Tennis: Boys Varsity Quad | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
6:00pm- 9:00pm | Outside Organization |
Shenk Foyer more.. Donkey Basketball (JC Naz) |
Donkey Basketball (JC Naz) |
Time | Event | Details |
---|---|---|
Blue Day | ||
3:30pm | Tennis: Boys Varsity Quad | vs. Multiple Schools.. |
4:00pm | Baseball: JV Double Header | vs. Rock Creek |
5:30pm | Soccer: Girls JV Match | vs. Wichita-Southeast |
7:15pm | Soccer: Girls Varsity Match | vs. Wichita-Southeast |
Time | Event | Details |
---|---|---|
White Day | ||
1:00pm | Golf: Boys JV Invitational | vs. Multiple Schools..
@ Topeka Western Hills Golf Course
|
3:30pm | Tennis: Boys JV Dual | vs. Manhattan
@ Manhattan - City Park
|
4:00pm | Baseball: Varsity Double Header | vs. Great Bend |
5:00pm | Soccer: Girls Varsity Match | vs. Wichita Warriors Homeschool.
@ Wichita Warriors home school AYSO Fields
|