Time | Event | Details |
---|---|---|
7:30am- 8:15am | JCHS Athletic Dept. | Shenk Gym more.. JCHS Power Hour - (Strength and Conditioning - PE Makeups) |
JCHS Power Hour - (Strength and Conditioning - PE Makeups) | ||
3:30pm | Track & Field: Varsity Invitational | vs. Multiple Schools.. |
3:45pm- 4:45pm | School Event | Tutoring |
Tutoring | ||
3:45pm- 5:15pm | School Event | Twilight School ASD |
Twilight School ASD | ||
4:00pm | Swimming: Girls V/JV Meet | vs. Multiple Schools..
@ Topeka Hummer Sports Park - Cap Fed Natatorium
|
5:00pm | Soccer: Girls Varsity Match | vs. Wichita Independent
@ Wichita - The Independent School - Panther Field
|
Time | Event | Details |
---|---|---|
End of 9 Weeks | ||
No School | ||
7:30am- 8:15am | JCHS Athletic Dept. | Shenk Gym more.. JCHS Power Hour - (Strength and Conditioning - PE Makeups) |
JCHS Power Hour - (Strength and Conditioning - PE Makeups) |
Time | Event | Details |
---|---|---|
7:30am- 8:15am | JCHS Athletic Dept. | Shenk Gym more.. JCHS Power Hour - (Strength and Conditioning - PE Makeups) |
JCHS Power Hour - (Strength and Conditioning - PE Makeups) | ||
3:30pm | Tennis: Boys Varsity Quad | vs. Multiple Schools.. |
3:45pm- 5:15pm | School Event | Twilight School ASD |
Twilight School ASD | ||
5:30pm | Soccer: Girls JV Match | vs. Wichita-Southeast |
7:15pm | Soccer: Girls Varsity Match | vs. Wichita-Southeast |
Time | Event | Details |
---|---|---|
1:00pm | Golf: Boys JV Invitational | vs. Multiple Schools..
@ Topeka Western Hills Golf Course
|
3:30pm | Tennis: Boys JV Dual | vs. Manhattan
@ Manhattan - City Park
|
3:45pm- 4:45pm | School Event | Tutoring |
Tutoring | ||
3:45pm- 5:15pm | School Event | Twilight School ASD |
Twilight School ASD | ||
4:00pm | Baseball: JV Double Header | vs. Emporia |
4:00pm | Baseball: Varsity Double Header | vs. Emporia
@ Sodens Grove
|
4:00pm | Softball: JV Double Header | vs. Emporia
@ Cleary Park - JCHS V/JV Softball Fields
|
4:00pm | Softball: Varsity Double Header | vs. Emporia
@ Cleary Park - JCHS V/JV Softball Fields
|
6:00pm | Soccer: Girls Varsity Match | vs. Wichita Warriors Homeschool. |
Time | Event | Details |
---|---|---|
7:30am- 8:15am | JCHS Athletic Dept. | Shenk Gym more.. JCHS Power Hour - (Strength and Conditioning - PE Makeups) |
JCHS Power Hour - (Strength and Conditioning - PE Makeups) | ||
3:30pm | Track & Field: JV Invitational | vs. Multiple Schools.. |
3:45pm- 4:45pm | School Event | Tutoring |
Tutoring | ||
3:45pm- 5:15pm | School Event | Twilight School ASD |
Twilight School ASD |